Mandatory Public Disclosure
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | GOLDEN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1030388 |
| 3 | SCHOOL CODE | 50352 |
| 4 | ADDRESS | Golden International School CAT Road, Rangwasa Rau 453001 |
| 5 | PRINCIPAL NAME* | TREVOR RONALD BROWN |
| 6 | PRINCIPAL QUALIFICATION* | M.A. , B.Ed. |
| 7 | SCHOOL EMAIL ID* | contact@gisindore.in |
| 8 | CONTACT DETAILS* | 9516666020 / 9516666039 |
| Bank Name |
Kotak Mahindra Bank |
| Account Holder Name |
GOLDEN INTERNATIONAL SCHOOL |
| Account Number |
9926666916 |
| IFSC Code |
KKBK0005948 |
| Branch Name |
Kotak Mahindra Bank Branch |
| Branch Address |
Balaji Trade Centre, Ward No 6, A B Road,
Rau, Indore Rau - 453331
Madhya Pradesh India |
| SL NO. | DOCUMENTS/INFORMATION | LINK |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Click Here |
| 2 | COPIES OF SOCIETY/TRUST CERTIFICATE | Click Here |
| 3 | COPY OF NOC BY STATE GOVT./UT | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPY OF SELF CERTIFICATION FOR AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: Schools need to upload the self-attested copies of above documents by Chairman/Manager/Secretary and Principal.
| SL NO. | DOCUMENTS/INFORMATION | LINK |
| 1 | FEE STRUCTURE 2026 – 27* | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR* | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF BOARD EXAM | Click Here |
| SL NO. |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL* | TREVOR RONALD BROWN |
| 2 | TOTAL NO. OF TEACHERS | Click Here |
| 3 | TEACHERS SECTION RATIO* | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Dr. Ashok Sharma |
| 5 |
DETAILS OF COUNSELLOR* |
Ms Shivali Goyal |
| SL NO. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA | 7 ACRES |
| 2 | CLASSROOMS | 51 / 750 SQ.FT. EACH |
| 3 |
LABORATORIES |
Computer Lab – 70 Sq.m (3) |
| Biology Lab – 90 Sq.m (1) |
| Physics Lab – 90 Sq.m (1) |
| Composite Science Lab – 70 Sq.m (1) |
| Mathematics Lab – 70 Sq.m (1) |
| Chemistry Lab – 90 Sq.m (1) |
| Social Studies Lab – 70 Sq.m (1) |
| French Lab – 70 Sq.m (1) |
| English Language Lab – 70 Sq.m (1) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | YOUTUBE LINK OF INFRASTRUCTURE | Click Here |