Mandatory Public Disclosure
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | GOLDEN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1030388 |
| 3 | SCHOOL CODE | 50352 |
| 4 | ADDRESS | Golden International School CAT Road, Rangwasa Rau 453001 |
| 5 | PRINCIPAL NAME* | TREVOR RONALD BROWN |
| 6 | PRINCIPAL QUALIFICATION* | M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID* | contact@gisindore.in |
| 8 | CONTACT DETAILS* | 9669196698 / 9669596698 |
| Bank Name |
Kotak Mahindra Bank |
| Account Holder Name |
GOLDEN INTERNATIONAL SCHOOL |
| Account Number |
9926666916 |
| IFSC Code |
KKBK0005948 |
| Branch Name |
Kotak Mahindra Bank Branch |
| Branch Address |
Balaji Trade Centre, Ward No 6, A B Road,
Rau, Indore Rau - 453331
Madhya Pradesh India |
| SL NO. | DOCUMENTS/INFORMATION | LINK |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | Click Here |
| 2 | COPIES OF SOCIETY/TRUST CERTIFICATE | Click Here |
| 3 | COPY OF NOC BY STATE GOVT./UT | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click Here |
| 7 | COPY OF SELF CERTIFICATION FOR AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: Schools need to upload the self-attested copies of above documents by Chairman/Manager/Secretary and Principal.
| SL NO. | DOCUMENTS/INFORMATION | LINK |
| 1 | FEE STRUCTURE 2026 – 27* | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR* | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
| 4 | LAST THREE-YEAR RESULT OF BOARD EXAM | Click Here |
| SL NO. |
INFORMATION |
DETAILS |
| 1 | PRINCIPAL* | TREVOR RONALD BROWN |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| 3 |
TEACHERS SECTION RATIO* |
Nursery to KG 2 – 1:15 |
| Classes I and II – 1:25 |
| Classes III to XII – 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | – |
| 5 |
DETAILS OF COUNSELLOR* |
Ms Shivali Goyal Psychology Teacher |
Class: X
| S.No. |
Student Name |
Percentage |
| 1 | VANSHIKA SHARMA | 97 |
| 2 | DIVYA SENGAR | 96.6 |
| 3 | ANUSHKA SHARMA | 95.2 |
| 4 | ADHEESH SONI | 94.8 |
| 5 | VISHWAJIT YOGENDRA GIRASE | 93.4 |
| 6 | NAITIK PATIDAR | 93.2 |
| 7 | GITANJALI BARVE | 92 |
| 8 | SWASTIK CHHIMPA | 91.8 |
| 9 | SIMRAN MISHRA | 90.8 |
| 10 | GARGIJ OSHI | 90.6 |
| 11 | PALASH VERMA | 90.2 |
| 12 | GAURI VASHISHTHA | 90 |
| 13 | AASTHA KARAN | 90 |
| 14 | SANIDHYA JAJOO | 89.8 |
| 15 | PRIYANSHI POTDAR | 89.4 |
| 16 | MEET MANGLANI | 88.8 |
| 17 | JIGYASHA BISWAS | 87.6 |
| 18 | PALAKSH BHAVSAR | 87.4 |
| 19 | SRISHTI MANHAS | 87.4 |
| 20 | SANKHYA AKSHAR SHARMA | 86.4 |
| 21 | HARSHIL DIPEN VACHHANI | 85.4 |
| 22 | VANSHSINGHTHAKUR | 84.4 |
| 23 | PATIWALA MOHAMMED FAISHAL | 84.4 |
| 24 | NAMYA MISHRA | 84.2 |
| 25 | NIYATI THAKUR | 84 |
| 26 | PAYAL RATHORE | 83.6 |
| 27 | VIRAT SHUKLA | 83.4 |
| 28 | AARCHI KHEDE | 83 |
| 29 | SHRADDHA MUKATI | 82.6 |
| 30 | RADHARANI VYAS | 82.6 |
| 31 | SIMRAN SHRIVASTAVA | 82.4 |
| 32 | SHREEYA DAKHNI | 81.2 |
| 33 | ALFIYA KHAN | 81.2 |
| 34 | RAGHURAJ SINGH SISODIYA | 81 |
| 35 | ADITYA PURI GOSWAMI | 80.4 |
| 36 | JIYA JOSHI | 80 |
| 37 | OJAS PRITESH CHOUKADE | 79.4 |
| 38 | MADHAVI PATHAK | 79.4 |
| 39 | PIYUSH CHOUHAN | 79 |
| 40 | MANSI SOMATRE | 79 |
| 41 | GEET SOLANKI | 78.4 |
| 42 | SABHYA TUTEJA | 78.2 |
| 43 | ARYAN BUNDEL | 77.2 |
| 44 | DARSH DWIVEDI | 77.2 |
| 45 | RAJNANDINI WASKEL | 76.8 |
| 46 | VASHISHTHA RATHORE | 76.2 |
| 47 | HEMANT MISHRA | 76 |
| 48 | ARNAV GUPTA | 75.8 |
Class: XII
| S.No. |
Student Name |
Percentage |
| 1 | VAISHALI CHOUDHARY | 92.6 |
| 2 | YUG PATEL | 92.2 |
| 3 | SIDDHI DASHORA | 91.4 |
| 4 | HIYA RATHOD | 88.8 |
| 5 | HANSIKA MANDLOI | 86.2 |
| 6 | RUCHI SINGHANIA | 84.4 |
| 7 | NAMAN AGNIHOTRI | 83.8 |
| 8 | SOUMYA VYAS | 83 |
| 9 | APURVA KAUSHAL | 82.2 |
| 10 | VEDANT PATIDAR | 80.8 |
| 11 | SUMIT RAGHUVANSHI | 80 |
| 12 | RAKSHITA PATIDAR | 79.2 |
| 13 | DHRUV JOSHI | 79 |
| 14 | EESHA JOSHI | 78.8 |
| 15 | LAVISHA SONI | 78 |
| 16 | SHREYANSHI RATH | 77.4 |
| 17 | DEV CHOUHAN | 76.6 |
| 18 | AAYUSH PAREEK | 75.6 |
| 19 | DINESH KUMAR SADHWAN | 75.2 |
| SL NO. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA | 7 ACRES |
| 2 | CLASSROOMS | 51 / 750 SQ.FT. EACH |
| 3 |
LABORATORIES |
Computer Lab – 70 Sq.m (3) |
| Biology Lab – 90 Sq.m (1) |
| Physics Lab – 90 Sq.m (1) |
| Composite Science Lab – 70 Sq.m (1) |
| Mathematics Lab – 70 Sq.m (1) |
| Chemistry Lab – 90 Sq.m (1) |
| Social Studies Lab – 70 Sq.m (1) |
| French Lab – 70 Sq.m (1) |
| English Language Lab – 70 Sq.m (1) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | YOUTUBE LINK OF INFRASTRUCTURE | - |
SQAA (School Quality Assessment and Assurance)
Academic
Examination (Internal)
Examination (External)
Discipline
Anti Bullying
Examination (Internal Exams)
Examination (External Exams)
Head of Departments
Synergy Coordinators
Magazine
POCSO
Redressal Committee Members