SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | GOLDEN INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030388 |
3 | SCHOOL CODE (IF APPLICABLE) | 50352 |
4 | COMPLETE ADDRESS WITH PIN CODE* | Golden International School CAT Road, Rangwasa Rau 453001 |
5 | PRINCIPAL NAME* | TREVOR RONALD BROWN |
6 | PRINCIPAL QUALIFICATION* | M.Sc., B.Ed. |
7 | SCHOOL EMAIL ID* | contact@gisindore.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9669196698 / 9669596698 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE
THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE 2025 – 26* | Click Here |
2 | ANNUAL ACADEMIC CALENDER* | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL* | TREVOR RONALD BROWN |
2 | TOTAL NO. OF TEACHERS | 73 |
3 | TEACHERS SECTION RATIO* | |
4 | DETAILS OF SPECIAL EDUCATOR* | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7 ACRES |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 51/ 750SQ. FT. PER |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | |
6 | NO. OF BOYS TOILETS* | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
SQAA (School Quality Assessment and Assurance) | |
1 | Mr. T. R. Brown (Principal) |
2 | Ms. Madhuri Chandrakar (Vice Principal) |
3 | Ms. Shivali Goyal (Counsellor) |
4 | Ms. Mini John (Teacher) |
5 | Mr. Varun Sam |
6 | Ms. Geetanjali Joshi |
7 | Mr. Vikas Awasthi |
ACADEMIC | |
1 | Mr. T. R. Brown (Principal) |
2 | Ms. Madhuri Chandrakar (Vice Principal) |
3 | Ms. Mini John |
4 | Mr. Anand Kanade |
5 | Mr. Avichal Joshi |
EXAMINATION | |
1 | Mr. T.R. Brown (Principal) |
2 | Ms. Ankita Soni (Teacher) |
3 | Ms. Madhuri Chandrakar (Vice Principal) |
4 | Ms. Mini John (HOD English) |
5 | Ms. Shiny Thomas (Teacher) |
6 | Ms. Varun Sam (Teacher) |
7 | Mr. Vikas Awasthi (HOD Computer) |
8 | Ms. Monika Khanna (Teacher) |
DISCIPLINE | |
1 | Mr. T.R. Brown (Principal) |
2 | Ms. Madhuri Chandrakar (Vice Principal) |
3 | Ms. Somi Brown (Middle School Head) |
4 | Mr. Santosh Yadav (HOD Sports) |
5 | Ms. Shivali Goyal (Counsellor) |
6 | Mr. Anurag Jain (Teacher) |
7 | Mr. Anand Kanade (HOD Science) |
CORE COMMITTEE | |
1 | Mr. Gopal Agrawal (Director) |
2 | Ms. Noopur Agrawal (Director Navlakkha Campus) |
3 | Mr. T. R. Brown (Principal) |
MAGAZINE | |
1 | Mr. T.R. Brown (Principal) |
2 | Mr. A.S. Ansari (Dean) |
3 | Ms. Mini John (HOD English) |
4 | Ms. Raveena Vachpai (HOD Hindi) |
5 | Ms. Somi Brown (Middle School Head) |
6 | Mr. Vikas Awasthi (HOD Computer) |
7 | Ms. Dhumpeshwari Verma (Teacher) |
POCSO (Protection of Children from Sexual Offences Act) | |
1 | Mr. T.R. Brown (Principal) |
2 | Ms. Madhuri Chandrakar (Vice Principal) |
3 | Ms. Shivali Goyal (Counsellor) |
4 | Ms. Mini John (HOD English) |
5 | Ms. Somi Brown (Middle School Head) |
6 | Mr. Santosh Yadav (HOD Sports) |
7 | Mr. Anand Kanade (HOD Science) |
8 | Mr. Mandeep Saini (Parent Representative) |
9 | Mr. Ritesh Bajaj (Parent Representative) |
REDRESSAL | |
1 | Mr. Gopal Agrawal (Director) |
2 | Mr. T.R. Brown (Principal) |
3 | Ms. Madhuri Chandrakar (Vice Principal) |
4 | Mr. A.S. Ansari (Dean) |
5 | Ms. Shivali Goyal (Counsellor) |
6 | Ms. Somi Brown (Middle School Head) |
7 | Ms. Preeti Bheniya (Coordinator) |
8 | Ms. Ruchi Singhania (Head Girl) |
9 | Mst. Yug Patel (Head Boy) |
10 | Mr. Mandeep Saini (Parent Representative) |
11 | Mr. Ritesh Bajaj (Parent Representative) |
ANTI-BULLYING | |
1 | Mr. T.R. Brown (Principal) |
2 | Ms. Madhuri Chandrakar (Vice Principal) |
3 | Mr. Santosh Yadav (HOD Sports) |
4 | Ms. Shivali Goyal (Counsellor) |
5 | Ms. Somi Brown (Middle School Head) |
6 | Ms. Preeti Bheniya (Coordinator) |
7 | Ms. Mini John (HOD English) |
8 | Ms. Vidhyanshi Raje (Deputy Head Girl) |
9 | Mst. Aryan Dhiman (Deputy Head Boy) |