Hello parents, admission to Golden International School means a great opportunity for your child to truly grow. Here’s how to go about it, along with information about fee structure and schedule.
Admission Process (GIS CAT Road)
1. Make an enquiry, call us at 9669196698, 9669296698, or mail us at contact@gisindore.in
2. Schedule a school tour
3. Submit your Application Form
4. Entrance Exam for Grade III and above
5. Class 10 th and 12 th is a Direct Admission process in CBSE (Only in case of Transfer)
6. Confirm your admission by submitting admission form along with the required documents.
Admission Process (GIS Pre-Primary Navlakha)
1. Make an enquiry
2. Schedule a school tour
3. Submit your Application Form
4. Confirm your admission by submitting admission form along with the required documents.
1. School fees for the Session 2024-25 | ||||||||||
Fees Type | Nursery to 2nd | 3rd to 9th | 10th to 12th | |||||||
TUTION FEES | 85500 | 90000 | 108000 | |||||||
TOTAL | 85500 | 90000 | 108000 | |||||||
2. The above fees is payable in Four Installment | ||||||||||
Fees | 1st Installment (at the time of admission) | 2nd Installment (01.06.2024) | 3rd Installment (01.09.2024) | 4th Installment (01.12.2024) | ||||||
Nursery to 2nd | 21500 | 21500 | 21500 | 21000 | ||||||
3rd to 9th | 22500 | 22500 | 22500 | 22500 | ||||||
10th to 12th | 27000 | 27000 | 27000 | 27000 | ||||||
3. Other One Time Fees Payable at the time of Admission along with 1st installment fees | ||||||||||
Caution Money | 2000 | |||||||||
Admission Fees | 5000 | |||||||||
4. Registration Fees/Charges | ||||||||||
Registration Form / Prospectus Charges | 1000 | |||||||||
5. Sports Charges | ||||||||||
Swimming Academy | At Actuals | |||||||||
Badminton Academy | At Actuals | |||||||||
Tennis Academy | At Actuals | |||||||||
Cricket Academy | At Actuals | |||||||||
Foot Ball Academy | At Actuals | |||||||||
6. Other Optional Charges | ||||||||||
Bus Fees (for Ten Months) | 18000 | |||||||||
CBSE Registration Fee (for class IX to XII) | At Actuals | |||||||||
Computer Science (for class XI & XII) | NIL | |||||||||
Visual, still & Performing Arts | NIL | |||||||||
Clubs & Society | NIL | |||||||||
Community Service Activities | NIL | |||||||||
Annual Function Charges | At Actuals | |||||||||
Adventure Activities | At Actuals | |||||||||
MUN & Conferences | At Actuals | |||||||||
Educational Tour & Excursions | At Actuals | |||||||||
Special Educational Activities | At Actuals | |||||||||
Career Counselling | NIL | |||||||||
Clinical Counselling | NIL |
Student exchanges, excursions etc are optional & will be charged to parents at actuals. In Sports representation outside (within the country), as part of a school team, expenses will be borne by the school. All individual representation will be charged to parents. Participation as an individual in any events, CBSE cultural & Sporting events, State and National events will be charged to parents. |
NUR TO CLASS II – 9 AM TO 1 PM
CLASS III TO CLASS V – 9 AM TO 2:30 PM
CLASS VI TO CLASS IX – 7:50 AM TO 2:30 PM
CLASS X TO XII – 7:50 AM TO 1 PM
NOTES :
1. Payment of fees etc is made through the Bank by Online/NEFT/Cheque & walk in to school campus through cash.
2. 1st installment fees is payable at the time of admission,2nd installment fees is payable by 1st June 2024, 3rd installment fees is payable by 1st Sept 2024, 4th installment fees is payable by 1st Dec 2024.
3. If fees is not received on or before due dates penaltye charges will be charged as per School rules (Rs 10/per day)
4. After three reminders the name of the student will be struck off from the rolls.